Departmental Honors Courses
There are many different ways to obtain Departmental Honors Course credit. There are stand-alone courses that some departments offer; there are breakout sections that accompany department-offered courses; and you may create a contract with an instructor of any upper-division course for honors credit. Additionally, you may elect to take an HONR 397 1-credit offering (you may stack these to obtain your desired number of program-fulfilling credit), an independent study, or a 500-level graduate course. Feel free to make an advising appointment if you need help determining what might be possible.
One-Credit Structured Mentoring Opportunities HONR classes
One-credit structured mentoring opportunities offer students a way to gain practical and/or applied experiences while earning credits that count toward Honors Program requirements. All honors students must take between 6-18 credits outside the honors seminars to fulfill program requirements (Track 1 students = 6 credits; Track 2 students = 15 or 18 credits). These one-credit experiences take a hands-on, experiential approach within a specific context that takes learning beyond the classroom. You’ll be working alongside a faculty facilitator to create an experience that will leave an impression.
You may take as many of these one-credit experiences as you would like or as you need to fulfill program credit. Please note: RamWeb is the ultimate source for accurate information such as days/time/instructor–this table is most accurate for topic. If you have questions, please reach out to [email protected]
SUBJECT | COURSE | SECT | CRN | TITLE | DAYS | TIME | INSTRUCTOR |
---|---|---|---|---|---|---|---|
HONR | 397 | 1 | 77835 | Newsletter | arranged | arranged | Alyson Huff (P) |
HONR | 397 | 2 | 77836 | Honors Magazine | arranged | arranged | Ashley Davies (P) |
HONR | 397 | 3 | 77837 | Internships | Frances Glycenfer (P) | ||
HONR | 397 | 4 | 77838 | TBD | |||
HONR | 397 | 5 | 77839 | Alumni Connections | Shawn Bingham (P) | ||
HONR | 397 | 6 | 77840 | TBD | |||
HONR | 397 | 7 | 77841 | TBD | |||
HONR | 397 | 8 | 77842 | TBD | |||
HONR | 397 | 9 | 77843 | TBD | |||
HONR | 397 | 10 | 77844 | TBD |
Departmental Honors Courses Offered
Many departments across campus partner with Honors and offer honors sections for select classes each semester. Departmental Honors courses further enrich the content provided in traditional curriculum. This can involve additional research, added case studies, or more discussion. These are not “accelerated” courses; rather, the goal of these sections is to dive deeper into the content while establishing a relationship with faculty experts beyond the typical student experience in a classroom.
There are three major types of departmental Honors courses: the standalone Honors section, the Honors breakout section, and the non-standard section. These can be easily identified as having a section number that begins with 2xx (i.e. BUS 479.220).
Departmental Honors courses for the upcoming semester are released during CSU’s Plan Ahead period, which is approximately a month prior to registration for honors students. Planned course offerings listed below are subject to change. Always check RamWeb (Aries) for final details, especially right before you are slated to register. A good rule of thumb to identify these courses is to look at the section number–if it begins with a “.2xx,” you’re likely in the right place.
Fall 2025 Honors Stand-alone Sections
An Honors standalone section is just what it sounds like: it stands alone. You do not need to sign up for any extra breakout components to receive Honors credit for these courses. These Honors standalone sections are smaller than typical sections, and are comprised only of other Honors students.
SUBJECT | COURSE | SECT | CRN | TITLE | DAYS | TIME | NOTES |
---|---|---|---|---|---|---|---|
BUS | 260 | 220 | 67698 | Social-Ethical-Regulatory Issues in Business - Honors | T R | 03:30 PM - 04:45 PM | |
CHEM | 112 | LH1 | 67589 | General Chemistry Lab I (GT-SC1) - Honors | M | 03:00 PM - 05:50 PM | |
ECON | 202 | 220 | 67745 | Principles of Microeconomics (GT-SS1) - Honors | T R | 12:30 PM - 01:20 PM | |
ECON | 202 | RH1 | 67746 | Principles of Microeconomics (GT-SS1) - Honors Recitation | T R | 01:21 PM - 01:45 PM | |
FIN | 300 | 220 | 67586 | Principles of Finance - Honors | M W | 08:00 AM - 09:15 AM | |
LIFE | 102 | 220 | 67582 | Attributes of Living Systems (GT-SC1) - Honors | T R | 11:00 AM - 12:15 PM | Must also register for LH1 or LH2. |
LIFE | 102 | LH1 | 67584 | Attributes of Living Systems (GT-SC1) - Honors Lab | R | 05:00 PM - 07:50 PM | Must also register for LIFE 102.220. |
LIFE | 102 | LH2 | 67583 | Attributes of Living Systems (GT-SC1) - Honors Lab | R | 02:00 PM - 04:50 PM | Must also register for LIFE 102.220. |
MGT | 320 | 224 | 70531 | Contemporary Management Principles/Practices - Honors | T R | 11:00 AM - 12:15 PM | |
MIP | 302 | LH9 | 67576 | General Microbiology Laboratory - Honors | T R | 03:00 PM - 04:40 PM | |
PSY | 100 | 220 | 67580 | General Psychology (GT-SS3) - Honors | M W F | 12:00 PM - 12:50 PM |
Fall 2025 Breakout Sections
An Honors breakout section requires you to sign up for another component in addition to the lecture in order to receive Honors credit for the course. You will typically be in the larger lecture with other students, but you will sign up for a “breakout” course as the extra component. Be extra careful when registering to ensure that you are enrolling in the correct breakout; use the color bands below to group the correct selections. In the breakout, you will work with the instructor and a small group of Honors students for an hour each week on an enrichment component. Again, this requires that you register for an extra hour/credit in order for the course to count towards your Honors requirements.
CLASS TYPE | SUBJECT | COURSE | SECT | CRN | TITLE | DAYS | TIME | NOTES |
---|---|---|---|---|---|---|---|---|
Lecture | BC | 401 | 231 | 67587 | Comprehensive Biochemistry I - Honors | M W F | 04:00 PM - 04:50 PM | Must also register for BC 496.001. |
Breakout | BC | 496 | 001 | 67588 | Group Study - Honors | F | 01:00 PM - 01:50 PM | Must also register for BC 401.231. |
Lecture | BMS | 301 | Any | Any | Human Gross Anatomy | Must also register for BMS 496A.201. | ||
Breakout | BMS | 496A | 201 | 69338 | Honors: Human Gross Anatomy | R | 09:00 AM - 09:50 AM | Must also register for BMS 301. |
Lecture | BZ | 220 | 231 | 66025 | Introduction to Evolution - Honors | T R | 12:30 PM - 01:45 PM | Must also register for BZ 296. Department will contact with override. |
Breakout | BZ | 220 | 231 | 66025 | Introduction to Evolution - Honors | W | 10:00 AM - 10:50 AM | |
Lecture | BZ | 330 | 231 | 76465 | Mammalogy | T R | 02:00 PM - 03:15 PM | Must also register for BZ 496. Department will contact with override. |
Breakout | BZ | 330 | 231 | 76465 | Mammalogy | R | 03:30 PM - 04:20 PM | |
Lecture | HDFS | 101 | 231 | 69190 | Individual and Family Development (GT-SS3) - Honors | M W F | 10:00 AM - 10:50 AM | Must also register for HDFS 497F.201. |
Lecture | HDFS | 101 | 232 | 69191 | Individual and Family Development (GT-SS3) - Honors | M W | 03:00 PM - 04:15 PM | Must also register for HDFS 497F.201. |
Lecture | HDFS | 101 | 233 | 69513 | Individual and Family Development (GT-SS3) - Honors | T R | 02:00 PM - 03:15 PM | Must also register for HDFS 497F.201. |
Breakout | HDFS | 497F | 201 | 69396 | Group Study-Honors Human Development | W | 11:00 AM - 11:50 AM | Contact instructor for registration. |
Lecture | LIFE | 210 | 231 | 70591 | Introductory Eukaryotic Cell Biology - Honors | M W F | 12:00 PM - 12:50 PM | Must also register for LIFE 211.231. |
Lecture | LIFE | 210 | 232 | 67585 | Introductory Eukaryotic Cell Biology - Honors | M W F | 02:00 PM - 02:50 PM | Must also register for LIFE 211.231. |
Breakout | LIFE | 211 | 231 | 67860 | Eukaryotic Cell Biology Recitation - Honors | R | 11:00 AM - 11:50 AM | Must also register for LIFE 210.231 or LIFE 210.232. |
Breakout | LIFE | 320 | 231 | 67993 | Ecology - Honors | T | 11:00 AM - 11:50 AM | |
Lecture | LIFE | 320 | 231 | 67993 | Ecology - Honors | M W F | 08:00 AM - 08:50 AM | Must also register for BZ 496. Department will contact with override. |
Lecture | LIFE | 320 | 232 | 67994 | Ecology - Honors | T R | 09:30 AM - 10:45 AM | Must also register for BZ 496. Department will contact with override. |
Breakout | LIFE | 320 | 232 | 67994 | Ecology - Honors | W | 11:00 AM - 11:50 AM | |
Lecture | MIP | 300 | 231 | 66821 | General Microbiology - Honors | M W F | 12:00 PM - 12:50 PM | Must also register for MIP 303.320. |
Lecture | MIP | 300 | 232 | 67622 | General Microbiology - Honors | M W F | 02:00 PM - 02:50 PM | Must also register for MIP 303.320. |
Lecture | MIP | 300 | 233 | 71618 | General Microbiology - Honors | M W F | 10:00 AM - 10:50 AM | Must also register for MIP 303.320. |
Breakout | MIP | 303 | 230 | 68489 | General Microbiology--Honors Recitation | M | 04:00 PM - 04:50 PM | Must also register for MIP 300.231, MIP 300.232, or MIP 300.233. |
Lecture | MIP | 420 | 221 | 67699 | Medical and Molecular Virology - Honors | T R | 01:00 PM - 02:50 PM | Must also register for MIP 496.221. |
Lecture | MIP | 450 | 231 | 67700 | Microbial Genetics - Honors | M W F | 11:00 AM - 11:50 AM | Must also register for MIP 496.231. |
Breakout | MIP | 496 | 221 | 67701 | Group Study - Honors | R | 12:00 PM - 12:50 PM | Must also register for MIP 420.221. |
Breakout | MIP | 496 | 231 | 70526 | Group Study - Honors | F | 03:00 PM - 03:50 PM | Must also register for MIP 450.231. |
Fall 2025 Honors Non-Standard Sections
In non-standard sections, you do not need to sign up for an extra component. You will still be in the larger lecture with students who are not in Honors; however, the instructor will work with you on a non-scheduled, enriching component relating to the class.
SUBJECT | COURSE | SECT | CRN | TITLE | DAYS | TIME | NOTES |
---|---|---|---|---|---|---|---|
AREC | 496 | 220 | 69146 | Group Study - Honors | Arranged | Arranged | Contact department for registration. |
CIVE | 260 | 222 | 67581 | Engineering Mechanics-Statics - Honors | M W F | 01:00 PM - 01:50 PM | |
ECE | 311 | 231 | 68356 | Linear System Analysis I - Honors | T R | 12:30 PM - 01:45 PM | |
ECE | 341 | 231 | 68357 | Electromagnetic Fields and Devices I - Honors | T R | 03:30 PM - 04:45 PM | |
ERHS | 220 | 201 | 69015 | Environmental Health - Honors | T R | 12:30 PM - 01:45 PM | |
ERHS | 320 | 201 | 69016 | Environmental Health--Water Quality - Honors | T R | 11:00 AM - 12:15 PM | |
MECH | 342 | 230 | 68207 | Mechanics and Thermodynamics of Flow Processes - Honors | M W F | 01:00 PM - 01:50 PM | |
MU | 217 | 201 | 70135 | Music Theory III - Honors | M W F | 09:00 AM - 09:50 AM | |
PSY | 484 | 220 | 68827 | Supervised College Teaching-Honors | R | 12:30 PM - 01:45 PM | Contact instructor for registration. |
SPCM | 408 | 231 | 73127 | Applied Deliberative Techniques - Honors | M W | 03:00 PM - 04:15 PM | Contact instructor for registration. |